
Chicago Prices: Food Prices, Zoo Prices, Tourist Attractions Prices, Travel Cost, and More
Chicago Prices is one of the prime concerns for any tourists. Chicago is a popular travel destination, and one of the expensive travel destinations compared to other US cities. To buy travel packages, you have to pay more. For hotel reservations per night, you have to pay more compared to other cities in the United States of America. However, you would have good experience during your stay. Flights to Chicago are available from various cities of the US with cheaper option.
In Chicago, most of luxury hotels are expensive compared to other US cities. If you are a budget traveller, then you should choose lower class hotel for your stay.

Chicago Prices: Food Prices, Zoo Prices, Tourist Attractions Prices, Travel Cost, and More
Food and Drink Prices in Chicago
Food type | Price |
Deep dish Chicago pizza (large) | 22.00-27.00 |
Budget breakfast | 5.50-9.50 |
Cocktails (glass) | 5.50-10.50 |
Budget lunch | 6.50-10.50 |
Beer (pint) | 3.10-5.10 |
Budget dinner | 9.50-15.50 |
Tourist Attractions Entry Fees / Entry Cost
Location | Ticket Cost (USD) |
Willis (Sears) Tower Skydeck | 24 (Adults) 16 (3-11 Age) |
Art Institute of Chicago | 25 (Adults) 19 (Students) 19 (Seniors) |
Field Museum of Natural History | 38 (Adults) 27 (Children) 33 (Seniors) |
Lincoln Park Zoo | FREE |
Shedd Aquarium | 19.95 (Adults, Chicago Residents) 39.95 (Adults, Non-Chicago Residents) 4.95 (4-D Theater entry extra) 14.95 (Chicago Children 3-11) 29.95 (Non-Chicago Children 3-11) |
Chicago History Museum | 19 (Adults) 17 (Students, 19-22) 17 (Seniors 65+) FREE (Children 18 & under if Illinois Residents) FREE (Children, Non-Illinois Resident age 12 and under) |
Museum of Science and Industry | 19.95 (Adults, Online Only) 10.95 (Children 3-11, Online Only) FREE (Members Only) |
Amazing Chicago’s Funhouse Maze | 16.00 |
Navy Pier Ferris Wheel | 12.00 (Military Personnels, and Children 3-11) 15.00 (Adults) FREE (Younger than 3 years) |
Adler Planetarium (MUSEUM ENTRY + ALL ACCESS) | Adult: $34.95 Child (ages 3-11): $29.95 |
Adler Planetarium (MUSEUM ENTRY + SKY SHOW EXPERIENCE) | Adult: $24.95 Child (ages 3-11): $19.95 |
Adler Planetarium (MUSEUM ENTRY) | Adult: $12 Child (ages 3-11): $8 |
Read Interesting Article: Top 10 Places to Visit in Chicago
Chicago Transportation Prices
Mode of Transport | Ticket Cost (US$) |
Bus or metro ride | 2.00-2.25 |
Taxi from ORD Airport to Chicago City Center | 35.50-40.10 |
3km Taxi Ride | 8.50-11.10 |
Shuttle van from airport to Chicago city center | 15.50-25.20 |
Metro from airport to city center | 5.00 |
Article Title: Chicago Prices: Food Prices, Zoo Prices, Tourist Attractions Prices, Travel Cost, and More
Article first published on March 13, 2019.
