Dubai Prices: Metro Prices, Hotel Prices, Food Prices, Attraction Prices, and More
Dubai Prices is one of the most important things to consider when anyone plans their holiday trip. Dubai is one of the fastest growing travel destinations around the world. In recent decades, Dubai has fetched millions of tourists in a very short span of time. The city-state has launched a large number of beautiful architectures, hotels, resorts, and many other important tourist attractions.
Dubai Prices are varied from lower range to very much luxurious places. Do not forget to select places based on your budget as prices in Dubai are varied from place to place.

Dubai Prices: Metro Prices, Hotel Prices, Food Prices, Attraction Prices, and More
Dubai Flight Prices (Two Way / Return Ticket)
From | Price |
New York City (All Airports) | US$846-1500 (economy) |
London (All Airports) | US$561-719 (economy) |
Paris (All Airports) | US$417-778 (economy) |
Dubai Alcohol Prices / Beer Prices
Type | Price | Description |
Beer (pint) | US$6.81-9.54 | It’s quite expensive and only permitted through licensed hotels and clubs serve alcohol. |
A Bottle of House Wine | US$39.52-52.7 | Bars and restaurants charges per bottle are quite high. |
Pint of Corona | US$13.61 | It’s usual price in pub. |
Dubai Duty Free Prices
Product | Price | Description |
Liquor | US$44.44 | Skinny Rose Champagne 1ER Cru by G Tribaut 750ml |
National Spirits | US$22.22 | Choya Extra Years Umeshu Liqueur 700ml |
Whisky | US$16.67-3500 | From a low range to very high range whiskies are available at Dubai Duty Free. |
Wine | US$16.67-333.33 | From a low range to very high range wines are available at Dubai Duty Free. |
Cognac | US$37.50-3388.89 | From a low range to very high range Cognac are available at Dubai Duty Free. |
Vodka | US$13.06-83.33 | From a low range to very high range Vodkas are available at Dubai Duty Free. |
Champagne | US$37.50-276.11 | From a low range to very high range Champagnes are available at Dubai Duty Free. |
Rum | US$14.44-1805.56 | From a low range to very high range rum is available at Dubai Duty Free. |
Dubai Attractions Prices
Place | Price | Details |
Burj Khalifa Observation Deck | Adults US$34.06
Ages 4-12, US$25.89 |
Observation Deck at the Burj Khalifa offers beautiful view of the city of Dubai. |
Dubai Museum | Adults US$0.82
Children US$0.27 |
A good museum to learn about history and culture of the city and region. |
Indoor Skiing | US$51.77 | (2 hour pass) It’s an amazing and popular tourist attraction among the foreign tourists. Children and adult entry fees are same. |
Bollywood Parks™ Dubai Parks and Resorts 1-Day 1-Park Entrance Ticket | US$47.69 | – |
Legoland Dubai: 1-Day Ticket with Hotel Transfers | US$120 | Hotel pickup offered, general admission ticket for one day. Unlimited access to all rides and attractions at Legoland Dubai |
Dubai Safari Park | US$145 | Full day tour to Dubai Safari Park |
Green Planet Dubai Tickets | US$27.50 | Good for families, nature lovers, and science buffs |
Dubai Boat Rental Prices / Yacht Rental Prices
These boat rentals prices and yacht rentals prices in Dubai are based on per hour.
Type | Prices | Capacity |
Yacht 42 foot (Premium) | US$176.96 | 5-15 people |
Yacht 44 foot (Premium) | US$163.35 | 10-12 people |
Yacht 55 foot (Premium) | US$190.57 | 15-23 people |
Yacht 88 foot (Premium) | US$544.48 | 40-60 people |
Yacht 64 foot (Premium) | US$326.69 | 15-25 people |
Yacht 47 foot (Premium) | US$163.35 | 6-14 people |
Yacht 220 foot (Autograph) | US$3403.03 | 60-500 people |
Yacht 155 foot (Autograph) | US$1361.21 | 50-250 people |
Yacht 88 foot (Autograph) | US$789.50 | 25-40 people |
Boat 34 foot (Standard) | US$122.51 | 5-10 people |
Boat 35 foot (Standard) | US$108.9 | 4-10 people |
Boat 30 foot (Standard) | US$136.12 | 5-9 people |
Read Interesting Article: Abu Dhabi Travel Costs & Prices
Dubai Food and Drink Prices / Eating Out Prices
Details | Prices |
Meal, Inexpensive Restaurant | US$6.81 |
Meal for 2 People, Mid-range Restaurant, Three-course | US$33.35 |
Coke/Pepsi (0.33 liter bottle) | US$0.65 |
Water (0.33 liter bottle) at Restaurant | US$0.33 |
Water (1.5 liter bottle) at Market | US$0.43 |
Dubai Entertainment Prices
Details | Price |
IMG Worlds of Adventure | US$70 |
Hub Zero Masterpass | US$47.25 |
Dubai Public Transportation Prices / Bus Prices / Taxi Prices
Details | Price |
Dubai Creek Ferry | US$0.27 |
Dubai Airport to City Center Taxi Rate | US$6.81-20.44 |
Dubai Metro Ride | US$0.54-2.32 |
Metro From Dubai Airport to City Center | US$0.68-1.23 |
Dubai Taxi Ride (3 km) | US$2.25-3.27 |
One-way Ticket (Local Transport) |
US$1.36 |
Taxi Start (Normal Tariff) | US$3.27 |
Taxi 1km (Normal Tariff) | US$0.43 |
FAQs
Q1: Is Dubai very expensive?
Answer: Dubai is an expensive travel destination. On the other hand, it can be budget friendly destination too! It depend on your choices, i.e. luxury or budget holiday, they offers both!
Q2: Is alcohol expensive in Dubai?
Answer: Yes, alcohol is one of the most expensive things in Dubai.
Q3: Is Dubai expensive for tourists?
Answer: In Dubai, you would find luxury hotels and budget friendly (affordable hotels). You would find expensive restaurants and affordable restaurants. It’s up to you on how you want to spend your vacation in Dubai.
Q4: How much is it to stay in Dubai?
Answer: A budget friendly (affordable) hotel room cost somewhere between $35-$50/night. On the other hand, there is no limit on luxury rooms in Dubai. Burj Al Arab offers $24000/night room!
Q5: How much money is required per day to spend holiday in Dubai?
Answer: It’s a very generic question. If you are on budget, then consider US$200-300/day including food, accommodations, and sightseeing. It’s difficult to figure out exact amount due to nature of eating place, hotel type, and other things to consider.
Article Title: Dubai Prices: Metro Prices, Hotel Prices, Food Prices, Attraction Prices, and More
Article last re-published on March 13, 2019.
