Titanic vs Symphony of the Seas: Cruise Ship Comparison, Size, Deck Plans, Ticket Prices and More
Titanic vs Symphony of the Seas comparison is being done by large cruise ships lovers around the world. MS Symphony of the Seas was sailed for it’s maiden voyage in 2018. On the other hand, Titanic cruise ship was sailed for it’s maiden voyage in April, 1912 from Southampton to New York City. These two cruise ships are vast in difference. However, Titanic cruise ship was the best in it’s class at that time.
So, let’s see comparison of Titanic Ship Vs Symphony of the Seas in various matters.
Titanic vs Symphony of the Seas: Cruise Ship Comparison, Size, Deck Plans, Ticket Prices and More
RMS Titanic Vs Symphony of the Seas: In Numbers Compared
Facility or Thing Compared etc | RMS Titanic | Symphony of the Seas |
Length | 882 ft 9 in (269.1 m) | 1184.42 ft (361.011 m) |
Tonnage | 46,328 GRT | 228,081 GT |
Beam | 92 ft 6 in (28.2 m) | 47.448 m (155.67 ft) waterline 66 m (215.5 ft) max beam |
Displacement | 52,310 tons | No info available |
Height | 175 ft (53.3 m) (keel to top of funnels) | 238 ft (72.5 m) |
Depth | 64 ft 6 in (19.7 m) | No info available |
Speed | Cruising: 21 kn (39 km/h; 24 mph). Max: 24 kn (44 km/h; 28 mph) | 22 knots (41 km/h; 25 mph) cruising |
Capacity | Passengers: 2,435, crew: 892. Total: 3,327 | 5,518 passengers at double occupancy (6,680 passengers maximum) |
Crew | No info available | 2,200 |
MS Symphony of the Seas Vs Titanic Ship: Facilities Compared
Facility Type | RMS Titanic | Symphony of the Seas |
Decks | 9 (A-G) | 18 |
Complimentary dining options | No info available | 7 |
Specialty dining options | No info available | 12 |
Lifeboats | 20 (sufficient for 1,178 people) | 18, (can carry 370 persons in each boat, total capacity 6660) |
Ticket Prices (Ticket prices are depend the length of trip, season, city-destinations, and popularity of the cruise ship) | Third Class £7 5s (equivalent to £700 today).
Cheapest First Class fares cost £23 (£2,100 today). Most expensive First Class suites cost up to £870 in high season (£79,000 today) |
Interiors up to 990US$
Oceanview up to US$1400 Balcony up to US$1700 Suites up to US$3000 |
MS Symphony of the Seas Vs Titanic Ship: History Compared
History Type | RMS Titanic | Symphony of the Seas |
Owner | White Star Line | Royal Caribbean Cruises Ltd. |
Builder | Harland and Wolff, Belfast | Chantiers de l’Atlantique,Saint-Nazaire, France |
Maiden Voyage | April 1912 | April 2018 |
Port of registry | Liverpool, UK | Nassau, Bahamas |
Status | Wrecked | In service |
Read Also: Let’s read Titanic 2 Ship Progress
Article Title: Titanic vs Symphony of the Seas: Cruise Ship Comparison, Size, Deck Plans, Ticket Prices and More
Article first published on November 15, 2018.